Overview
Legal does not necessarily equal safe.
- Getting a passing grade from the federal government does not mean the water meets the latest health guidelines.
- Legal limits for contaminants in tap water have not been updated in almost 20 years.
- The best way to ensure clean tap water is to keep pollution out of source water in the first place.
AquaPura's analysis shows 12 contaminant(s) detected in Pompton Lakes Mua's water exceed recommended health guidelines, though they may be within legal limits set by the EPA.
Contaminants Detected
0.004 ppb
Bromodichloromethane
0.06 ppb
Dibromochloromethane
0.1 ppb
Haloacetic acids (HAA5)
0.1 ppb
Haloacetic acids (HAA9)*
0.06 ppb
0.14 ppb
0.001 ppb
0.3 ppb
Perfluorooctanoic acid (PFOA)
0.09 ppb
Total trihalomethanes (TTHMs)
0.15 ppb
Chloroform
0.4 ppb
Chromium (hexavalent)*
0.02 ppb
2000 ppt
Trichloroacetic acid
0.1 ppb
Find a Filter
See which water filtration technologies are effective at reducing the contaminants detected in this utility's water supply.
Can reduce the levels of many common contaminants.
- Lower upfront cost
- Reduced maintenance
- Does not remove all contaminants
Can reduce the levels of many common contaminants.
- Most effective
- Higher upfront cost
- Requires more maintenance
- Wastes water
Explore filter options for each contaminant. See which technologies are effective at reducing specific contaminants.
| Contaminant | Activated Carbon | Reverse Osmosis | Ion Exchange |
|---|---|---|---|
| Contaminants Above Health Guidelines | |||
| Arsenic | ✕ | ✓ | ✓ |
| Bromodichloromethane | ✓ | ✓ | ✕ |
| Dibromoacetic acid | ✓ | ✓ | ✕ |
| Dibromochloromethane | ✓ | ✓ | ✕ |
| Haloacetic acids (HAA5) | ✓ | ✓ | ✕ |
| Haloacetic acids (HAA9)* | ✓ | ✓ | ✕ |
| Nitrate | ✕ | ✓ | ✓ |
| Perfluorohexane sulfonate (PFHXS) | ✓ | ✓ | ✕ |
| Perfluorooctane sulfonate (PFOS) | ✓ | ✓ | ✕ |
| Perfluorooctanoic acid (PFOA) | ✓ | ✓ | ✕ |
| Total trihalomethanes (TTHMs) | ✓ | ✓ | ✕ |
| Other Contaminants Detected | |||
| 1,1,1-Trichloroethane | ✓ | ✓ | ✕ |
| 1,1-Dichloroethane | ✓ | ✓ | ✕ |
| 1,4-Dioxane | ✕ | ✓ | ✕ |
| Barium | ✕ | ✓ | ✓ |
| Bromoform | ✓ | ✓ | ✕ |
| Chlorate* | ✕ | ✕ | ✕ |
| Chloroform | ✓ | ✓ | ✕ |
| Chromium (hexavalent)* | ✕ | ✓ | ✓ |
| Chromium (total) | ✕ | ✓ | ✓ |
| Dichloroacetic acid | ✓ | ✓ | ✕ |
| Fluoride | ✕ | ✓ | ✕ |
| Manganese | ✕ | ✕ | ✓ |
| Molybdenum | ✕ | ✓ | ✓ |
| Monobromoacetic acid* | ✓ | ✓ | ✕ |
| Perfluorobutane sulfonate (PFBS) | ✓ | ✓ | ✕ |
| Strontium* | ✕ | ✓ | ✓ |
| Trichloroacetic acid | ✓ | ✓ | ✕ |
| Vanadium* | ✕ | ✕ | ✓ |
Protect your family's health.
Don't wait for your utility to improve. Get a free water analysis from AquaPura and find the right filtration system for your home.