Overview
Legal does not necessarily equal safe.
- Getting a passing grade from the federal government does not mean the water meets the latest health guidelines.
- Legal limits for contaminants in tap water have not been updated in almost 20 years.
- The best way to ensure clean tap water is to keep pollution out of source water in the first place.
AquaPura's analysis shows 16 contaminant(s) detected in Lincoln, City of's water exceed recommended health guidelines, though they may be within legal limits set by the EPA.
Contaminants Detected
1 ppb
1 ppb
1 ppb
Bromodichloromethane
0.06 ppb
Chloroform
0.4 ppb
Haloacetic acids (HAA5)
0.1 ppb
0.14 ppb
0.14 ppb
0.06 ppb
0.001 ppb
0.3 ppb
Perfluorooctanoic acid (PFOA)
0.09 ppb
0.006 ppb
0.006 ppb
0.006 ppb
Radium, combined (-226 and -228)
0.05 ppb
9 ppt
2000 ppt
1000 ppt
1000 ppt
Total trihalomethanes (TTHMs)
0.15 ppb
Find a Filter
See which water filtration technologies are effective at reducing the contaminants detected in this utility's water supply.
Can reduce the levels of many common contaminants.
- Lower upfront cost
- Reduced maintenance
- Does not remove all contaminants
Can reduce the levels of many common contaminants.
- Most effective
- Higher upfront cost
- Requires more maintenance
- Wastes water
Explore filter options for each contaminant. See which technologies are effective at reducing specific contaminants.
| Contaminant | Activated Carbon | Reverse Osmosis | Ion Exchange |
|---|---|---|---|
| Contaminants Above Health Guidelines | |||
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | ✓ | ✓ | ✕ |
| 4,8-dioxa-3H-perfluorononanoic acid (ADONA) | ✓ | ✓ | ✕ |
| 9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid (9Cl-PF3ONS) | ✓ | ✓ | ✕ |
| Bromodichloromethane | ✓ | ✓ | ✕ |
| Chloroform | ✓ | ✓ | ✕ |
| Haloacetic acids (HAA5) | ✓ | ✓ | ✕ |
| Nitrate | ✕ | ✓ | ✓ |
| Nitrate and nitrite | ✕ | ✓ | ✓ |
| Perfluorododecanoic acid (PFDoA)* | ✓ | ✓ | ✕ |
| Perfluorohexane sulfonate (PFHXS) | ✓ | ✓ | ✕ |
| Perfluorooctane sulfonate (PFOS) | ✓ | ✓ | ✕ |
| Perfluorooctanoic acid (PFOA) | ✓ | ✓ | ✕ |
| Perfluorotetradecanoic acid (PFTA) | ✓ | ✓ | ✕ |
| Perfluorotridecanoic acid (PFTrDA) | ✓ | ✓ | ✕ |
| Perfluoroundecanoic acid (PFUnA) | ✓ | ✓ | ✕ |
| Radium, combined (-226 and -228) | ✕ | ✓ | ✓ |
| Other Contaminants Detected | |||
| Barium | ✕ | ✓ | ✓ |
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | ✓ | ✓ | ✕ |
| Perfluorobutane sulfonate (PFBS) | ✓ | ✓ | ✕ |
| Perfluoroheptanoic acid (PFHPA) | ✓ | ✓ | ✕ |
| Perfluorohexanoic Acid (PFHxA) | ✓ | ✓ | ✕ |
| Total trihalomethanes (TTHMs) | ✓ | ✓ | ✕ |
Protect your family's health.
Don't wait for your utility to improve. Get a free water analysis from AquaPura and find the right filtration system for your home.