Find your state
Choose your state below to see detailed water quality results for that specific area.
RHODE ISLAND
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UTILITY | LOCATION | PEOPLE SERVED |
|---|---|---|---|---|---|---|---|
| 1 | Bristol County Water Authority | Warren, RI | 49,000 | ||||
| 2 | City of Newport | Newport, RI | 42,155 | ||||
| 3 | City of Providence | Providence, RI | 317,716 | ||||
| 4 | Cumberland | Cumberland, RI | 21,235 | ||||
| 5 | East Providence | East Providence, RI | 47,618 | ||||
| 6 | Kent County Water Authority | West Warwick, RI | 88,779 | ||||
| 7 | Lincoln Water Commission | Lincoln, RI | 21,664 | ||||
| 8 | North Kingstown | North Kingstown, RI | 25,200 | ||||
| 9 | Pawtucket | Pawtucket, RI | 98,130 | ||||
| 10 | Portsmouth Water & Fire District | Portsmouth, RI | 17,090 | ||||
| 11 | United Water Rhode Island | Wakefield, RI | 22,347 | ||||
| 12 | University of Rhode Island | Kingston, RI | 19,354 | ||||
| 13 | Warwick | Warwick, RI | 73,289 | ||||
| 14 | Westerly Water Department | Westerly, RI | 35,298 | ||||
| 15 | Woonsocket Water Department | Woonsocket, RI | 45,869 | ||||
| UTILITY | LOCATION | PEOPLE SERVED |
