Find your state
Choose your state below to see detailed water quality results for that specific area.
NEW HAMPSHIRE
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UTILITY | LOCATION | PEOPLE SERVED |
|---|---|---|---|---|---|---|---|
| 1 | Aquarion Water – NH | Monroe, NH | 23,000 | ||||
| 2 | Concord Water Department | Concord, NH | 44,000 | ||||
| 3 | Derry Water Department | Derry, NH | 15,145 | ||||
| 4 | Dover Water Department | Dover, NH | 28,000 | ||||
| 5 | Exeter Water Department | Exeter, NH | 11,000 | ||||
| 6 | Hudson Water Department | Hudson, NH | 16,100 | ||||
| 7 | Keene Water Department | Keene, NH | 25,000 | ||||
| 8 | Laconia Water Works | Lakeport, NH | 15,500 | ||||
| 9 | Lebanon Water Department | Lebanon, NH | 10,050 | ||||
| 10 | Manchester Water Works | Manchester, NH | 133,000 | ||||
| 11 | Merrimack Village District | Merrimack, NH | 25,000 | ||||
| 12 | Pennichuck Water Works | Nashua, NH | 87,682 | ||||
| 13 | Portsmouth Water Works | Portsmouth, NH | 33,000 | ||||
| 14 | Rochester Water Department | Rochester, NH | 25,000 | ||||
| 15 | Salem Water Department | Salem, NH | 18,000 | ||||
| 16 | Seabrook Water Department | Seabrook, NH | 14,000 | ||||
| 17 | Somersworth Water Works | Somersworth, NH | 12,000 | ||||
| 18 | UNH/Durham Water Sys | Durham, NH | 16,000 | ||||
| UTILITY | LOCATION | PEOPLE SERVED |
