Find your state
Choose your state below to see detailed water quality results for that specific area.
MASSACHUSETTS
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UTILITY | LOCATIONN | PEOPLE SERVED |
|---|---|---|---|---|---|---|---|
| 1 | Abington/rockland Joint Water Works | Rockland, MA | 33,887 | ||||
| 2 | Acton Water Supply District | Acton, MA | 20,890 | ||||
| 3 | Agawam Water Department | Agawam, MA | 28,849 | ||||
| 4 | Amesbury DPW Water Div. | Amesbury, MA | 16,283 | ||||
| 5 | Amherst DPW Water Division | Amherst, MA | 37,819 | ||||
| 6 | Andover Water Department | Andover, MA | 33,201 | ||||
| 7 | Arlington Water Department (MWRA) | Arlington, MA | 42,844 | ||||
| 8 | Ashland Water and Sewer Department | Ashland, MA | 16,593 | ||||
| 9 | Athol DPW Water Division | Athol, MA | 10,172 | ||||
| 10 | Attleboro Water Department | Attleboro, MA | 43,593 | ||||
| 11 | Auburn Water District | Auburn, MA | 11,763 | ||||
| 12 | Bedford Water Department (MWRA) | Bedford, MA | 13,691 | ||||
| 13 | Bellingham Dpw Water Sewer Div. | Bellingham, MA | 15,390 | ||||
| 14 | Belmont Water Department (MWRA) | Belmont, MA | 24,254 | ||||
| 15 | Beverly Water Department | Beverly, MA | 43,316 | ||||
| 16 | Billerica Water Works | Billerica, MA | 40,243 | ||||
| 17 | Boston Water and Sewer Commission (MWRA) | Boston, MA | 617,594 | ||||
| 18 | Bourne Water District | Pocasset, MA | 22,500 | ||||
| 19 | Braintree Water and Sewer Department | Braintree, MA | 37,544 | ||||
| 20 | Brewster Water Department | Brewster, MA | 35,000 | ||||
| 21 | Bridgewater Water Department | Bridgewater, MA | 26,563 | ||||
| 22 | Brockton Water Commission | Brockton, MA | 93,810 | ||||
| 23 | Brookline Water And Sewer Div. (MWRA) | Brookline, MA | 58,732 | ||||
| 24 | Burlington Water Department | Burlington, MA | 25,392 | ||||
| 25 | Cambridge Water Department (MWRA) | Cambridge, MA | 105,162 | ||||
| UTILITY | LOCATIONN | PEOPLE SERVED |
